De KID documenten worden eenmaal per jaar bijgewerkt. Wij vragen u steeds de laatste versie te gebruiken die beschikbaar is op onze website (www.baloise-life.com/kid). Wanneer de KID niet beschikbaar is op de website, kunt u ons contacteren op het volgende e-mailadres: priips@baloise.lu.
KID | Product name | SFDR Category |
---|---|---|
KID | ProFolio | Article 8* |
KID | ProCapi | Article 8* |
KID | CrystalFolio | Article 8* |
KID | CrystalCapi | Article 8* |
* Multi-optieproduct met één of meer beleggingsopties waardoor het product kan worden beschouwd als een financieel product dat milieu- of sociale kenmerken bevordert in de zin van artikel 8 van de SFDR-verordening.
Het product kan alleen als een financieel product in de zin van artikel 8 worden aangemerkt indien i) het belegt in ten minste één beleggingsoptie die als artikel 8 of artikel 9 wordt aangemerkt, en ii) ten minste één van deze beleggingsopties gedurende de houdperiode van het verzekeringsproduct wordt aangehouden.
SOFT and HARD CLOSE
Een soft close is een term die gebruikt wordt wanneer het fonds gesloten wordt voor nieuwe inschrijvingen tot nader oder. De soft close is bedoeld om de inschrijvingen te beperken, terwijl het fonds blijft openstaan voor inschrijvingen in het kader van de geplande betalingen.
Men spreekt van hard close wanneer het fonds gesloten is voor zowel inschrijvingen als geplande betalingen. Over het algemeen zijn fondsen die het voorwerp zijn van een soft close of hard close aandelenfondsen die beleggen in kleine en mid-cap bedrijven. De sluiting beschermt de belangen van de aandeelhouders.
ETF
Exchange Traded Fund". Dit is een type effect dat een verzameling van effecten - zoals aandelen - omvat die vaak een onderliggende index volgt. Hoewel ze in een willekeurig aantal sectoren kunnen beleggen of verschillende strategieën kunnen aanwenden. lijken ETF's in veel opzichten op beleggingsfondsen, maar zijn zij beursgenoteerd.. De aandelen van ETF's worden de hele dag door verhandeld, net als gewone aandelen. ETF-fondsen kunnen in meerdere valuta's worden uitgedrukt.
SFDR
De Europese Verordening inzake Openbaarmaking over duurzaamheid in de financiële dienstensector (“Sustainable Finance Disclosure Regulation” of “SFDR” of “Disclosure Regulation”) legt transparantievereisten op voor elk financieel product dat milieu- of sociale kenmerken promoot of een duurzame beleggingsdoelstelling heeft.
Het is van toepassing op “financiële marktdeelnemers” zoals een verzekeringsmaatschappij die verzekeringsgerelateerde beleggingsproducten aanbiedt.
Met andere woorden, de financiële marktdeelnemers moeten transparante informatie verstrekken over de mate waarin zij bij hun investeringen rekening houden met duurzaamheidscriteria.
In het kader van de Openbaarmakingsverordening worden financiële producten in drie verschillende categorieën ingedeeld, afhankelijk van hun duurzaamheidsniveau: Artikel 6 producten, artikel 8 producten, artikel 9 producten.
- Artikel 6: financiële producten die weinig of geen rekening houden met duurzaamheidscriteria en die niet onder artikel 8 of artikel 9 vallen.
- Artikel 8: financiële producten die onder andere ecologische of sociale kenmerken of een combinatie van die kenmerken promoten, op voorwaarde dat de ondernemingen waarin is belegd praktijken op het gebied van goed bestuur volgen.
- Artikel 9: financiële producten die duurzame beleggingen tot doel hebben.
KID | ISIN Code | Fund name | Currency | Asset Manager | Risk class | SFDR Category / Prospectus |
Other information* |
---|---|---|---|---|---|---|---|
KID | DE0009781740 | Acatis Aktien Global Fonds A | EUR | www.acatis.de | 4 | Art. 8 SFDR | |
KID | DE000A1C5D13 | Acatis Value Event Fonds B | EUR | www.acatis.de | 4 | Art. 8 SFDR | |
KID | LU2343872433 | Aequitas - Fixed Income R Acc | EUR | www.davygfm.com | 3 | Art. 6 SFDR | |
KID | LU2010674302 | Aequitas - Patrimonium R Acc | EUR | www.fuchsgroup.com | 4 | Art. 6 SFDR | |
KID | LU2343872946 | Aequitas European Dividend Value Fund R Cap | EUR | www.fundsavenue.com | 4 | Art. 6 SFDR | |
KID | LU2010674138 | Aequitas- Patrimonium I Acc | EUR | www.fuchsgroup.com | 4 | Art. 6 SFDR | |
KID | FR0010526061 | Alienor Alter Euro A | EUR | www.alienorcapital.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1548497772 | Allianz Global Artificial Intelligence AT (H2-EUR) | EUR | www.allianzglobalinvestors.de | 6 | Art. 6 SFDR | |
KID | LU1173935773 | Allianz Global Sustainability RT EUR | EUR | www.allianzglobalinvestors.de | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1291192091 | Allianz Income and Growth RT (H2-EUR) | EUR | www.allianzglobalinvestors.de | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0352312184 | Allianz Strategy 50 CT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | |
KID | LU0535372949 | Allianz Strategy 50 NT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | |
KID | LU0352312853 | Allianz Strategy 75 CT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | Closed for investments |
KID | LU0535373087 | Allianz Strategy 75 NT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | Closed for investments |
KID | FR0013373859 | Alpha Responsable Opportunités R | EUR | www.sycomore-am.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU0252633754 | Amundi DAX III UCITS ETF - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1829219127 | Amundi EUR Corporate Bond Climate Net Zero Ambition PAB ETF - Acc | EUR | www.amundi.com | 2 | Art. 8 SFDR Periodic SFDR Report |
ETF |
KID | LU1681040496 | Amundi EUR High Yield Bond ESG UCITS ETF | EUR | www.amundi.com | 3 | Art. 8 SFDR | ETF |
KID | LU1390062245 | Amundi Euro Inflation Expectations 2-10Y UCITS ETF - Acc | EUR | www.amundi.com | 2 | Art. 6 SFDR | ETF |
KID | FR0011176635 | Amundi Euro Liquidity Short Term SRI E | EUR | www.amundi.com | 1 | Art. 8 SFDR | |
KID | FR0010424135 | Amundi EURO STOXX 50 Daily (-1x) Inverse UCITS ETF - Acc | EUR | www.amundi.com | 6 | Art. 6 SFDR | Closed for investments, ETF |
KID | FR0012399731 | Amundi EURO STOXX 50 II UCITS ETF Hedged to CHF - Acc | CHF | www.amundi.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU0568621618 | Amundi Funds Cash USD A2 | USD | www.amundi.com | 1 | Art. 8 SFDR | |
KID | FR0010869578 | Amundi German Bund Daily -2x Inv UE - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1883318740 | Amundi Global Ecology ESG A | EUR | www.amundi.com | 4 | Art. 8 SFDR | |
KID | LU1681046691 | Amundi Govt Bond Highest Rated Euro Investment Grade UCITS ETF | EUR | www.amundi.com | 3 | Art. 6 SFDR | ETF |
KID | LU1602145119 | Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF | EUR | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU2233156749 | Amundi Index MSCI Japan SRI PAB UCITS ETF | EUR | www.amundi.com | 4 | Art. 8 SFDR | Closed for investments, ETF |
KID | LU1681037781 | Amundi Japan Topix UCITS ETF | JPY | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1900066207 | Amundi MSCI Brazil UCITS ETF - Acc | EUR | www.amundi.com | 6 | Art. 6 SFDR | ETF |
KID | LU1681044480 | Amundi MSCI Em Asia UCITS ETF | EUR | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU0533033667 | Amundi MSCI World Information Technology TR UCITS ETF - Acc (EUR) | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | FR0010156604 | Amundi Oblig Internationales P | EUR | www.amundi.com | 3 | Art. 6 SFDR | |
KID | FR0011882364 | Amundi PEA Eau (World Water) UCITS ETF - Capi | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU1681038672 | Amundi Russell 2000 UCITS ETF | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1834986900 | Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU1883872415 | Amundi US Pioneer Fund A | USD | www.amundi.com | 5 | Art. 8 SFDR | |
KID | LU1407888723 | Amundi US Treasury 3-7 UCITS ETF | USD | www.amundi.com | 2 | Art. 6 SFDR | ETF |
KID | LU1407887915 | Amundi US Treasury Bond 7-10Y UCITS ETF USD Acc (EUR) | EUR | www.amundi.com | 3 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1435356149 | Amundi USD High Yield Corporate Bond ESG UCITS ETF - Dist | EUR | www.amundi.com | 3 | Art. 8 SFDR | ETF |
KID | BE0058285850 | Aphilion Q² SICAV Equities A Cap | EUR | www.aphilion.com | 4 | Art. 6 SFDR | |
KID | BE6300962360 | Aphilion Q² SICAV Equities B Cap | EUR | www.aphilion.com | 4 | Art. 6 SFDR | |
KID | LU1725307968 | Archea Fund Spectrum BI | EUR | www.bellatrix.lu | 3 | Art. 6 SFDR | Closed for investments |
KID | FR0013166493 | Athena - Global Dynamic Bond Opportunities AC | EUR | www.alienorcapital.com | 3 | Art. 6 SFDR | |
KID | FR0013334489 | Athena - Global Dynamic Bond Opportunities IC | EUR | www.alienorcapital.com | 3 | Art. 6 SFDR | |
KID | LU2265364856 | Auréus Investments - Equities Blue Chips A Eur Accumulated | EUR | www.vpfundsolutions.com | 5 | Art. 6 SFDR | |
KID | LU1599120273 | Auris - Euro Rendement R | EUR | www.aurisgestion.com | 2 | Art. 8 SFDR | Closed for investments |
KID | FR0000288946 | AXA Court Terme AC | EUR | www.axa-im.com | 1 | Art. 8 SFDR | |
KID | LU0546067702 | AXA IM FIIS - US Short Duration High Yield E Cap USD | USD | www.axa-im.com | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0545090143 | AXA World Funds - ACT Eurozone Impact Cap EUR | EUR | www.axa-im.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0184630167 | AXA World Funds - Global High Yield Bonds A Cap USD | USD | www.axa-im.com | 3 | Art. 8 SFDR | |
KID | LU0266009793 | AXA World Funds - Global Inflation Bonds A Cap EUR | EUR | www.axa-im.com | 3 | Art. 8 SFDR | |
KID | LU0266009959 | AXA World Funds - Global Inflation Bonds A Cap USD | USD | www.axa-im.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1876459725 | Axiom Short Duration Bond Fund C Cap | EUR | www.axiom-ai.com | 3 | Art. 8 SFDR | |
KID | IE00BK5TWC73 | Baillie Gifford Worldwide Pan-European Fund Class A EUR Acc | EUR | www.bailliegifford.com | 5 | Art. 8 SFDR Periodic SFDR Report |
Closed for investments |
KID | IE00BDCY2C68 | Baillie Gifford Worldwide Positive Change Fund Class B EUR Acc | EUR | www.bailliegifford.com | 5 | Art. 9 SFDR Periodic SFDR Report |
|
KID | IE00B8HW2209 | Baillie Gifford Worldwide US Equity Growth Fund Class B USD Acc | USD | www.bailliegifford.com | 6 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU1128909477 | Bakersteel Global Funds SICAV - Precious Metals Fund - A CHF | CHF | www.ipconcept.com | 6 | Art. 8 SFDR | |
KID | FR0011790492 | BDL Rempart Europe I | EUR | www.bdlcm.com | 3 | Art. 8 SFDR | |
KID | BE0169199313 | Belfius Sustainable High C Cap | EUR | www.belfiusip.be | 3 | Art. 8 SFDR | |
KID | LU0389173070 | Bestinver Bestinfund R EUR Cap | EUR | www.waystone.com | 4 | Art. 6 SFDR | |
KID | LU0171269466 | BGF Asian Dragon Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 6 SFDR | |
KID | LU0072462343 | BGF Asian Dragon Fund A2 USD | USD | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0969580058 | BGF China Bond Fund A2 CHF | CHF | www.blackrock.com | 4 | Art. 6 SFDR | |
KID | LU0093503497 | BGF ESG Multi-Asset A2 EUR | EUR | www.blackrock.com | 3 | Art. 8 SFDR | |
KID | LU0050372472 | BGF Euro Bond Fund A2 EUR | EUR | www.blackrock.com | 2 | Art. 6 SFDR | |
KID | LU0162658883 | BGF Euro Corporate Bond A2 EUR | EUR | www.blackrock.com | 2 | Art. 6 SFDR | |
KID | LU0229084990 | BGF European Focus Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1005243255 | BGF Fixed Income Global Opportunities Fund Class A2 EUR | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0171283459 | BGF Global Allocation A2 EUR | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0072462426 | BGF Global Allocation A2 USD | USD | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0212925753 | BGF Global Allocation Fund A2 EUR Hedged | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0523293024 | BGF Global Allocation Fund D2 EUR | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0248271941 | BGF India A2 EUR | EUR | www.blackrock.com | 5 | Art. 6 SFDR | |
KID | LU1861216510 | BGF Next Generation Technology A2 H EUR | EUR | www.blackrock.com | 5 | Art. 8 SFDR | Closed for investments |
KID | LU0471298348 | BGF Nutrition Fund A2 Hedged EUR | EUR | www.blackrock.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0171289902 | BGF Sustainable Energy Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 9 SFDR | |
KID | LU0124384867 | BGF Sustainable Energy Fund A2 USD | USD | www.blackrock.com | 4 | Art. 9 SFDR | |
KID | LU0055631609 | BGF World Gold A2 USD | EUR | www.blackrock.com | 6 | Art. 6 SFDR | Closed for investments |
KID | LU0171305526 | BGF World Gold Fund A2 EUR | EUR | www.blackrock.com | 6 | Art. 6 SFDR | |
KID | LU0171307068 | BGF World Healthscience Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 8 SFDR | |
KID | LU0075056555 | BGF World Mining Fund A2 USD | USD | www.blackrock.com | 5 | Art. 6 SFDR | |
KID | LU0171310443 | BGF World Technology Fund A2 EUR | EUR | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU0056508442 | BGF World Technology Fund A2 USD | USD | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU0724618946 | BGF World Technology Fund D2 USD | USD | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU1689734033 | BIL Invest Equities Japan P Acc | JPY | www.bilmanageinvest.lu | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0108482372 | BIL Invest Patrimonial Medium P Acc | EUR | www.bilmanageinvest.lu | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1305478775 | BL - American Small & Mid Caps B | USD | www.bli.lu | 5 | Art. 8 SFDR | |
KID | LU1305478932 | BL - American Small & Mid Caps B EUR Hedged | EUR | www.bli.lu | 5 | Art. 8 SFDR | Closed for investments |
KID | LU0093570926 | BL - Bond Dollar B USD Acc | USD | www.bli.lu | 3 | Art. 6 SFDR | |
KID | LU1305479401 | BL - Bond Emerging Markets Dollar B Acc | USD | www.bli.lu | 2 | Art. 8 SFDR | Closed for investments |
KID | LU1008595214 | BL - Bond Emerging Markets Euro B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0093570769 | BL - Bond Euro B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0093571148 | BL - Corporate Bond Opportunities B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0309192036 | BL - Emerging Markets B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0093570256 | BL - Equities America B USD Acc | USD | www.bli.lu | 5 | Art. 8 SFDR | |
KID | LU1008593946 | BL - Equities Asia B USD Acc | USD | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0309191657 | BL - Equities Dividend B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0093570330 | BL - Equities Europe B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU1305479153 | BL - European Family Businesses B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | Closed for investments |
KID | LU0832875438 | BL - European Small & Mid Caps B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0048292394 | BL - Global 30 B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0048292808 | BL - Global 50 B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0048293368 | BL - Global 75 B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0495654708 | BL - Global 75 BI EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0093569910 | BL - Global Bond Opportunities B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0117287580 | BL - Global Equities B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0379366346 | BL - Global Flexible EUR - BI Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0211340665 | BL - Global Flexible EUR B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU1484144081 | BL - Global Flexible USD - BI Acc | USD | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0578147729 | BL - Global Flexible USD B USD Acc | USD | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0430649086 | BL Fund Selection - 0 - 50 B EUR Acc | EUR | www.bli.lu | 2 | Art. 6 SFDR | |
KID | LU0135981693 | BL Fund Selection - 50 - 100 B EUR Acc | EUR | www.bli.lu | 3 | Art. 6 SFDR | |
KID | LU1526088379 | BL Fund Selection - Alternative Strategies - B EUR Acc | EUR | www.bli.lu | 2 | Art. 6 SFDR | |
KID | LU0135980968 | BL Fund Selection - Equities B Acc | EUR | www.bli.lu | 4 | Art. 6 SFDR | |
KID | IE00BLF9YH30 | BlackRock Global Unconstrained Equity Fund A EUR Acc | EUR | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU0842209222 | BlueBay Investment Grade Euro Aggregate Bond Fund C | EUR | www.bluebay.com | 2 | Art. 8 SFDR | |
KID | FR0010668145 | BNP Paribas Aqua Classic | EUR | www.bnpparibas-am.com | 4 | Art. 9 SFDR | |
KID | LU1377382368 | BNP Paribas Easy Low Carbon 100 Europe UCITS ETF | EUR | www.bnpparibas-am.com | 4 | Art. 8 SFDR | ETF |
KID | FR0011550185 | BNP Paribas Easy S&P 500 UCITS ETF EUR C | EUR | www.bnpparibas-am.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1925356468 | BNP Paribas InstiCash GBP 1D LVNAV Classic Dis | GBP | www.bnpparibas-am.com | 1 | Art. 8 SFDR | |
KID | BE6251904601 | C+F Immo Rente Acc | EUR | www.cadelam.be | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0012119607 | Candriam Bonds Euro High Yield Classique C Cap | EUR | www.candriam.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1313770452 | Candriam Sustainable Bond Euro Corporate C EUR Cap | EUR | www.candriam.com | 2 | Art. 9 SFDR | Closed for investments |
KID | LU1644441716 | Candriam Sustainable Bond Global High Yield R Cap | EUR | www.candriam.com | 3 | Art. 9 SFDR | |
KID | LU1434526460 | Candriam Sustainable Equity Japan C JPY Cap | JPY | www.candriam.com | 4 | Art. 9 SFDR | |
KID | LU2227858128 | Candriam Sustainable Equity US R USD Cap | USD | www.candriam.com | 5 | Art. 9 SFDR | Closed for investments |
KID | LU1006079997 | Capital Group Global Allocation Fund (LUX) Z EUR | EUR | www.capitalgroup.com | 3 | Art. 6 SFDR | |
KID | LU1295551144 | Capital Group New Perspective Fund (LUX) B EUR | EUR | www.capitalgroup.com | 4 | Art. 6 SFDR | |
KID | LU1295554833 | Capital Group New Perspective Fund (LUX) Z EUR | EUR | www.capitalgroup.com | 4 | Art. 6 SFDR | |
KID | LU0617431035 | CapitalAtWork Foyer Ubrl Balanced C Cap | EUR | www.capitalatwork.com | 3 | Art. 6 SFDR | |
KID | LU0116513721 | CapitalatWork Foyer Umbrella - Bonds at Work C | EUR | www.capitalatwork.com | 2 | Art. 6 SFDR | |
KID | LU0090697987 | CapitalatWork Foyer Umbrella - Contrarian Equities at Work C | EUR | www.capitalatwork.com | 5 | Art. 6 SFDR | |
KID | FR00140081Y1 | Carmignac Credit 2027 - A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | FR001400KAV4 | Carmignac Credit 2029 A EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | FR0010149302 | Carmignac Emergents A EUR Acc | EUR | www.carmignac.com | 4 | Art. 9 SFDR | |
KID | FR0010148981 | Carmignac Investissement A EUR Acc | EUR | www.carmignac.com | 4 | Art. 8 SFDR | |
KID | FR0010149179 | Carmignac Long-Short European Equities A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | FR0010135103 | Carmignac Patrimoine A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | FR0011269067 | Carmignac Patrimoine A USD Acc Hdg | USD | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0099161993 | Carmignac Portfolio - Grande Europe - A EUR Acc | EUR | www.carmignac.com | 4 | Art. 9 SFDR | |
KID | LU2295992320 | Carmignac Portfolio China New Economy A EUR Acc | EUR | www.carmignac.com | 6 | Art. 8 SFDR | |
KID | LU0164455502 | Carmignac Portfolio Climate Transition A EUR Acc | EUR | www.carmignac.com | 5 | Art. 8 SFDR | |
KID | LU0592698954 | Carmignac Portfolio Emerging Patrimoine A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU0336083497 | Carmignac Portfolio Global Bond A EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | LU1744628287 | Carmignac Portfolio Patrimoine Europe A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0992627611 | Carmignac Portfolio Patrimoine F EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0992624949 | Carmignac Portfolio Sécurité F EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | FR0010149211 | Carmignac Profil Réactif 100 A EUR Acc | EUR | www.carmignac.com | 3 | Art. 6 SFDR | |
KID | FR0010149203 | Carmignac Profil Réactif 50 A EUR Acc | EUR | www.carmignac.com | 3 | Art. 6 SFDR | |
KID | FR0010149120 | Carmignac Sécurité A EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | FR0007076930 | Centifolia C EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | Closed for investments |
KID | IE00B65D2871 | Comgest Growth Emerging Markets R EUR Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | Closed for investments |
KID | IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | EUR | www.comgest.com | 5 | Art. 8 SFDR | |
KID | IE00BD5HXK71 | Comgest Growth Global EUR R Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | IE00BZ0X9R35 | Comgest Growth Global Flex Fund R EUR Acc | EUR | www.comgest.com | 3 | Art. 8 SFDR | Closed for investments |
KID | IE0004767087 | Comgest Growth Japan JPY Acc | JPY | www.comgest.com | 4 | Art. 8 SFDR | |
KID | IE00BYYLQ421 | Comgest Growth World EUR Z Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | FR0000292278 | Comgest Magellan C | EUR | www.comgest.com | 4 | Art. 8 SFDR Periodic SFDR Report |
|
KID | FR0000284689 | Comgest Monde C | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | FR0013290947 | Comgest Renaissance Europe Z | EUR | www.comgest.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1171790014 | Conventum Fensifund B Cap | EUR | www.conventumtps.lu | 3 | Art. 6 SFDR | Closed for investments |
KID | LU0947895834 | Conventum Fortuna Royale 2 B | EUR | www.bli.lu | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0947895917 | Conventum Fortuna Royale 3 B | EUR | www.bli.lu | 4 | Art. 6 SFDR | |
KID | FR0010097667 | CPR Croissance Défensive P | EUR | www.cpr-am.fr | 2 | Art. 8 SFDR | Closed for investments |
KID | FR0010965129 | CPR Croissance Dynamique I | EUR | www.cpr-am.fr | 4 | Art. 8 SFDR | Closed for investments |
KID | FR0010097683 | CPR Croissance Réactive P | EUR | www.cpr-am.fr | 3 | Art. 8 SFDR | Closed for investments |
KID | LU0198728585 | CT (Lux) - Global Focus AEH EUR | EUR | www.columbiathreadneedle.com | 5 | Art. 8 SFDR | Closed for investments |
KID | LU1864952764 | CT (Lux) European Smaller Companies 8E EUR Cap | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | LU1433070429 | CT (Lux) Global Focus ZE EUR | EUR | www.columbiathreadneedle.com | 5 | Art. 8 SFDR | |
KID | LU0570870567 | CT (Lux) Global Smaller Companies AE EUR | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | LU0957820193 | CT (Lux) Global Smaller Companies ZE EUR | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | LU0947862743 | DGC Stock Selection A EUR | EUR | www.nspgroup.com | 4 | Art. 8 SFDR | |
KID | BE0172280084 | Dierickx Leys Fund I Balance Acc | EUR | www.dierickxleys.be | 3 | Art. 8 SFDR | Closed for investments |
KID | LU2098777167 | Digital Funds Market Neutral Europe Acc 2 | EUR | www.chahinecapital.com | 3 | Art. 6 SFDR | Closed for investments |
KID | LU0090784017 | Digital Funds Stars Europe Acc | EUR | www.chahinecapital.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1731919103 | Digital Funds Stars Europe Acc1 EUR | EUR | www.chahinecapital.com | 5 | Art. 8 SFDR | |
KID | LU1651323518 | Digital Funds Stars US Equities EUR Acc | EUR | www.chahinecapital.com | 5 | Art. 8 SFDR | Closed for investments |
KID | IE00B7T1D258 | Dimensional Funds plc Global Sustainability Core Equity Fund EUR Acc | EUR | www.dimensional.com | 5 | Art. 8 SFDR Periodic SFDR Report |
|
KID | IE0031719473 | Dimensional Global Short Fixed Income Fund EUR Acc | EUR | www.dimensional.com | 2 | Art. 6 SFDR | |
KID | IE00BFG1R338 | Dimensional Global Short-Term Investment Grade Fixed Income Fund EUR Acc | EUR | www.dimensional.com | 2 | Art. 6 SFDR | |
KID | IE00B4MJ5D07 | Dimensional World Equity Fund EUR Acc | EUR | www.dimensional.com | 4 | Art. 6 SFDR | |
KID | LU1694789451 | DNCA Invest Alpha Bonds A EUR | EUR | www.dncafinance.com | 2 | Art. 8 SFDR | |
KID | LU1907594748 | DNCA Invest Beyond Alterosa A EUR | EUR | www.dncafinance.com | 3 | Art. 9 SFDR | Closed for investments |
KID | LU0383783841 | DNCA Invest Beyond Global Leaders A EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU1234714159 | DNCA Invest Beyond Global Leaders N EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU1907595398 | DNCA Invest Beyond Semperosa A EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0284394235 | DNCA Invest Eurose A EUR | EUR | www.dncafinance.com | 3 | Art. 8 SFDR Periodic SFDR Report |
|
