Les KID sont revus une fois par an. Nous vous prions de consulter et d'utiliser la dernière version disponible sur notre site internet (www.baloise-life.com/kid). En cas d'indisponibilité du KID ou du site internet, nous vous invitons à nous contacter à l'adresse suivante: priips@baloise.lu.
KID | Product name | SFDR Category |
---|---|---|
KID | ProFolio | Article 8* |
KID | ProCapi | Article 8* |
* Produit multi-options présentant une ou plusieurs options d’investissement qui permettent de considérer le produit comme un produit financier qui promeut des caractéristiques environnementales ou sociales au sens de l'article 8 du Règlement SFDR.
Le produit ne peut qualifier de produit financier au sens de l'article 8, que si (i) il investit dans au moins une option d'investissement qualifiée d'article 8 ou d'article 9, et (ii) au moins une de ces options d'investissement est conservée pendant la période de détention du produit d'assurance.
SOFT et HARD CLOSE
Le soft close est un terme utilisé quand le fonds est fermé jusqu’à nouvel ordre, à de nouvelles souscriptions. Le soft close a pour but de limiter les souscriptions mais le fonds reste ouvert aux souscriptions dans le cadre de versements programmés.
Hard close où le fonds est fermé à la fois aux souscriptions mais aussi aux versements programmés. En général, les fonds impactés par le "soft close" ou "hard close" sont des fonds actions investis dans des petites et moyennes capitalisations. La fermeture permet de protéger les intérêts des porteurs de parts.
ETF
Un fonds négocié en bourse (FNB) est un type de valeur mobilière qui comprend un portefeuille de valeurs mobilières - comme des actions - qui suit souvent un indice sous-jacent bien qu'il puisse investir dans un certain nombre de secteurs industriels ou utiliser diverses stratégies. Les FNB ressemblent à bien des égards aux fonds communs de placement, mais ils sont cotés en bourse et les actions des FNB se négocient tout au long de la journée, tout comme les actions ordinaires. Les FNB peuvent être libellés dans plusieurs devises.
SFDR
Le règlement européen sur la publication d’informations en matière de durabilité dans le secteur des services financiers (« Règlement sur la publication d’informations sur les finances durables » ou « RPIFD » ou « Règlement sur la publication d’informations » ou « Sustainable Finance Disclosure Regulation » ou « SFDR ») impose des exigences de transparence sur tout produit financier qui promeut des caractéristiques environnementales ou sociales ou qui a un objectif d’investissement durable.
Elle s’applique aux « acteurs des marchés financiers » tels qu’une compagnie d’assurance offrant des produits d’investissement basés sur l’assurance.
Autrement dit, les acteurs des marchés financiers doivent fournir des informations transparentes sur la mesure dans laquelle ils tiennent compte des critères de durabilité dans leurs investissements.
Dans le cadre du Règlement sur la publication d’informations, les produits financiers sont classés en 3 catégories distinctes en fonction de leur niveau de durabilité : Produits de l’article 6, produits de l’article 8, produits de l’article 9.
- Article 6 : produits financiers qui ne promeuvent pas des caractéristiques environnementales et/ou sociales et qui n’ont pas un objectif d’investissement durable et qui ne répondent pas à la définition des articles 8 et 9.
- Article 8 : produits financiers qui promeuvent, entre autres caractéristiques, des caractéristiques environnementales et/ou sociales ou une combinaison de ces caractéristiques, à condition que les entreprises dans lesquelles les investissements sont réalisés appliquent des pratiques de bonne gouvernance.
- Article 9 : produits financiers qui poursuivent un objectif d’investissement durable.
KID | ISIN Code | Fund name | Currency | Asset Manager | Risk class | SFDR Category / Prospectus |
Other information* |
---|---|---|---|---|---|---|---|
KID | DE0009781740 | Acatis Aktien Global Fonds A | EUR | www.acatis.de | 4 | Art. 8 SFDR | |
KID | FR0014007LX8 | Acti Equilibre C | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | Closed for investments |
KID | FR0010526061 | Alienor Alter Euro A | EUR | www.alienorcapital.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1548497772 | Allianz Global Artificial Intelligence AT (H2-EUR) | EUR | www.allianzglobalinvestors.de | 6 | Art. 6 SFDR | |
KID | LU1173935773 | Allianz Global Sustainability RT EUR | EUR | www.allianzglobalinvestors.de | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1291192091 | Allianz Income and Growth RT (H2-EUR) | EUR | www.allianzglobalinvestors.de | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0352312184 | Allianz Strategy 50 CT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | |
KID | LU0535372949 | Allianz Strategy 50 NT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | |
KID | LU0352312853 | Allianz Strategy 75 CT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | Closed for investments |
KID | LU0535373087 | Allianz Strategy 75 NT EUR | EUR | www.allianzglobalinvestors.de | 3 | Art. 6 SFDR | Closed for investments |
KID | FR0013373859 | Alpha Responsable Opportunités R | EUR | www.sycomore-am.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU0252633754 | Amundi DAX III UCITS ETF - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1829219127 | Amundi EUR Corporate Bond Climate Net Zero Ambition PAB ETF - Acc | EUR | www.amundi.com | 2 | Art. 8 SFDR Periodic SFDR Report |
ETF |
KID | LU1681040496 | Amundi EUR High Yield Bond ESG UCITS ETF | EUR | www.amundi.com | 3 | Art. 8 SFDR | ETF |
KID | LU1390062245 | Amundi Euro Inflation Expectations 2-10Y UCITS ETF - Acc | EUR | www.amundi.com | 2 | Art. 6 SFDR | ETF |
KID | FR0011176635 | Amundi Euro Liquidity Short Term SRI E | EUR | www.amundi.com | 1 | Art. 8 SFDR | |
KID | FR0010424135 | Amundi EURO STOXX 50 Daily (-1x) Inverse UCITS ETF - Acc | EUR | www.amundi.com | 6 | Art. 6 SFDR | Closed for investments, ETF |
KID | FR0012399731 | Amundi EURO STOXX 50 II UCITS ETF Hedged to CHF - Acc | CHF | www.amundi.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1681047400 | Amundi EURO STOXX 50 UCITS ETF-C USD | USD | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1650492173 | Amundi FTSE 100 UCITS ETF - Acc | GBP | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU0568621618 | Amundi Funds Cash USD A2 | USD | www.amundi.com | 1 | Art. 8 SFDR | |
KID | FR0010869578 | Amundi German Bund Daily -2x Inv UE - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1883318740 | Amundi Global Ecology ESG A | EUR | www.amundi.com | 4 | Art. 8 SFDR | |
KID | LU1681046691 | Amundi Govt Bond Highest Rated Euro Investment Grade UCITS ETF | EUR | www.amundi.com | 3 | Art. 6 SFDR | ETF |
KID | LU1602145119 | Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF | EUR | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU2233156749 | Amundi Index MSCI Japan SRI PAB UCITS ETF | EUR | www.amundi.com | 4 | Art. 8 SFDR | Closed for investments, ETF |
KID | LU1681037781 | Amundi Japan Topix UCITS ETF | JPY | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1900066207 | Amundi MSCI Brazil UCITS ETF - Acc | EUR | www.amundi.com | 6 | Art. 6 SFDR | ETF |
KID | LU1681044480 | Amundi MSCI Em Asia UCITS ETF | EUR | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU0533033667 | Amundi MSCI World Information Technology TR UCITS ETF - Acc (EUR) | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | FR0010156604 | Amundi Oblig Internationales P | EUR | www.amundi.com | 3 | Art. 6 SFDR | |
KID | FR0011882364 | Amundi PEA Eau (World Water) UCITS ETF - Capi | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU1681038672 | Amundi Russell 2000 UCITS ETF | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1135865084 | Amundi S&P 500 II UCITS ETF - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1834986900 | Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU1883872415 | Amundi US Pioneer Fund A | USD | www.amundi.com | 5 | Art. 8 SFDR | |
KID | LU1407888723 | Amundi US Treasury 3-7 UCITS ETF | USD | www.amundi.com | 2 | Art. 6 SFDR | ETF |
KID | LU1407887915 | Amundi US Treasury Bond 7-10Y UCITS ETF USD Acc (EUR) | EUR | www.amundi.com | 3 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1435356149 | Amundi USD High Yield Corporate Bond ESG UCITS ETF - Dist | EUR | www.amundi.com | 3 | Art. 8 SFDR | ETF |
KID | BE0058285850 | Aphilion Q² SICAV Equities A Cap | EUR | www.aphilion.com | 4 | Art. 6 SFDR | |
KID | BE6300962360 | Aphilion Q² SICAV Equities B Cap | EUR | www.aphilion.com | 4 | Art. 6 SFDR | |
KID | LU1725307968 | Archea Fund Spectrum BI | EUR | www.bellatrix.lu | 3 | Art. 6 SFDR | Closed for investments |
KID | FR0013166493 | Athena - Global Dynamic Bond Opportunities AC | EUR | www.alienorcapital.com | 3 | Art. 6 SFDR | |
KID | FR0013334489 | Athena - Global Dynamic Bond Opportunities IC | EUR | www.alienorcapital.com | 3 | Art. 6 SFDR | |
KID | LU1599120273 | Auris - Euro Rendement R | EUR | www.aurisgestion.com | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0546067702 | AXA IM FIIS - US Short Duration High Yield E Cap USD | USD | www.axa-im.com | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0545090143 | AXA World Funds - ACT Eurozone Impact Cap EUR | EUR | www.axa-im.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0184630167 | AXA World Funds - Global High Yield Bonds A Cap USD | USD | www.axa-im.com | 3 | Art. 8 SFDR | |
KID | LU0266009793 | AXA World Funds - Global Inflation Bonds A Cap EUR | EUR | www.axa-im.com | 3 | Art. 8 SFDR | |
KID | LU0266009959 | AXA World Funds - Global Inflation Bonds A Cap USD | USD | www.axa-im.com | 3 | Art. 8 SFDR | Closed for investments |
KID | FR001400BM31 | Axelia Flex R | EUR | www.aurisgestion.com | 3 | Art. 8 SFDR | |
KID | LU1876459725 | Axiom Short Duration Bond Fund C Cap | EUR | www.axiom-ai.com | 3 | Art. 8 SFDR | |
KID | IE00BK5TWC73 | Baillie Gifford Worldwide Pan-European Fund Class A EUR Acc | EUR | www.bailliegifford.com | 5 | Art. 8 SFDR Periodic SFDR Report |
Closed for investments |
KID | IE00BDCY2C68 | Baillie Gifford Worldwide Positive Change Fund Class B EUR Acc | EUR | www.bailliegifford.com | 5 | Art. 9 SFDR Periodic SFDR Report |
|
KID | IE00B8HW2209 | Baillie Gifford Worldwide US Equity Growth Fund Class B USD Acc | USD | www.bailliegifford.com | 6 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU1128909477 | Bakersteel Global Funds SICAV - Precious Metals Fund - A CHF | CHF | www.ipconcept.com | 6 | Art. 8 SFDR | |
KID | FR0011790492 | BDL Rempart Europe I | EUR | www.bdlcm.com | 3 | Art. 8 SFDR | |
KID | BE0169199313 | Belfius Sustainable High C Cap | EUR | www.belfiusip.be | 3 | Art. 8 SFDR | |
KID | LU0171269466 | BGF Asian Dragon Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 6 SFDR | |
KID | LU0072462343 | BGF Asian Dragon Fund A2 USD | USD | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0969580058 | BGF China Bond Fund A2 CHF | CHF | www.blackrock.com | 4 | Art. 6 SFDR | |
KID | LU0093503497 | BGF ESG Multi-Asset A2 EUR | EUR | www.blackrock.com | 3 | Art. 8 SFDR | |
KID | LU0050372472 | BGF Euro Bond Fund A2 EUR | EUR | www.blackrock.com | 2 | Art. 6 SFDR | |
KID | LU0162658883 | BGF Euro Corporate Bond A2 EUR | EUR | www.blackrock.com | 2 | Art. 6 SFDR | |
KID | LU0229084990 | BGF European Focus Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU0171283459 | BGF Global Allocation A2 EUR | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0072462426 | BGF Global Allocation A2 USD | USD | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0212925753 | BGF Global Allocation Fund A2 EUR Hedged | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0523293024 | BGF Global Allocation Fund D2 EUR | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0248271941 | BGF India A2 EUR | EUR | www.blackrock.com | 5 | Art. 6 SFDR | |
KID | LU1861216510 | BGF Next Generation Technology A2 H EUR | EUR | www.blackrock.com | 5 | Art. 8 SFDR | Closed for investments |
KID | LU0471298348 | BGF Nutrition Fund A2 Hedged EUR | EUR | www.blackrock.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0171289902 | BGF Sustainable Energy Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 9 SFDR | |
KID | LU0124384867 | BGF Sustainable Energy Fund A2 USD | USD | www.blackrock.com | 4 | Art. 9 SFDR | |
KID | LU0122376428 | BGF World Energy Fund Class A2 USD | USD | www.blackrock.com | 6 | Art. 6 SFDR | Closed for investments |
KID | LU0055631609 | BGF World Gold A2 USD | EUR | www.blackrock.com | 6 | Art. 6 SFDR | Closed for investments |
KID | LU0171305526 | BGF World Gold Fund A2 EUR | EUR | www.blackrock.com | 6 | Art. 6 SFDR | |
KID | LU0171307068 | BGF World Healthscience Fund A2 EUR | EUR | www.blackrock.com | 4 | Art. 8 SFDR | |
KID | LU0075056555 | BGF World Mining Fund A2 USD | USD | www.blackrock.com | 5 | Art. 6 SFDR | |
KID | LU0056508442 | BGF World Technology Fund A2 USD | USD | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU0724618946 | BGF World Technology Fund D2 USD | USD | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU1689734033 | BIL Invest Equities Japan P Acc | JPY | www.bilmanageinvest.lu | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0108482372 | BIL Invest Patrimonial Medium P Acc | EUR | www.bilmanageinvest.lu | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1305478775 | BL - American Small & Mid Caps B | USD | www.bli.lu | 5 | Art. 8 SFDR | |
KID | LU1305478932 | BL - American Small & Mid Caps B EUR Hedged | EUR | www.bli.lu | 5 | Art. 8 SFDR | Closed for investments |
KID | LU0093570926 | BL - Bond Dollar B USD Acc | USD | www.bli.lu | 3 | Art. 6 SFDR | |
KID | LU1305479401 | BL - Bond Emerging Markets Dollar B Acc | USD | www.bli.lu | 2 | Art. 8 SFDR | Closed for investments |
KID | LU1008595214 | BL - Bond Emerging Markets Euro B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0093570769 | BL - Bond Euro B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0093571148 | BL - Corporate Bond Opportunities B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0309192036 | BL - Emerging Markets B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0093570256 | BL - Equities America B USD Acc | USD | www.bli.lu | 5 | Art. 8 SFDR | |
KID | LU1008593946 | BL - Equities Asia B USD Acc | USD | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0309191657 | BL - Equities Dividend B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0093570330 | BL - Equities Europe B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU1305479153 | BL - European Family Businesses B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | Closed for investments |
KID | LU0832875438 | BL - European Small & Mid Caps B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0048292394 | BL - Global 30 B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0048292808 | BL - Global 50 B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0048293368 | BL - Global 75 B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0495654708 | BL - Global 75 BI EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0093569910 | BL - Global Bond Opportunities B EUR Acc | EUR | www.bli.lu | 2 | Art. 8 SFDR | |
KID | LU0117287580 | BL - Global Equities B EUR Acc | EUR | www.bli.lu | 4 | Art. 8 SFDR | |
KID | LU0379366346 | BL - Global Flexible EUR - BI Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0211340665 | BL - Global Flexible EUR B EUR Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU1484144081 | BL - Global Flexible USD - BI Acc | USD | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0578147729 | BL - Global Flexible USD B USD Acc | USD | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU0430649086 | BL Fund Selection - 0 - 50 B EUR Acc | EUR | www.bli.lu | 2 | Art. 6 SFDR | |
KID | LU0135981693 | BL Fund Selection - 50 - 100 B EUR Acc | EUR | www.bli.lu | 3 | Art. 6 SFDR | |
KID | LU1526088379 | BL Fund Selection - Alternative Strategies - B EUR Acc | EUR | www.bli.lu | 2 | Art. 6 SFDR | |
KID | LU0135980968 | BL Fund Selection - Equities B Acc | EUR | www.bli.lu | 4 | Art. 6 SFDR | |
KID | LU0842209222 | BlueBay Investment Grade Euro Aggregate Bond Fund C | EUR | www.bluebay.com | 2 | Art. 8 SFDR | |
KID | LU2092176515 | BlueBox Funds - Bluebox Global Technology Fund C EUR Cap | EUR | www.fuchsgroup.com | 5 | Art. 6 SFDR | |
KID | FR0010668145 | BNP Paribas Aqua Classic | EUR | www.bnpparibas-am.com | 4 | Art. 9 SFDR | |
KID | LU1547516291 | BNP Paribas Easy Energy & Metals Enhanced Roll UCITS ETF Cap | EUR | www.bnpparibas-am.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1377382368 | BNP Paribas Easy Low Carbon 100 Europe UCITS ETF | EUR | www.bnpparibas-am.com | 4 | Art. 8 SFDR | ETF |
KID | FR0011550185 | BNP Paribas Easy S&P 500 UCITS ETF EUR C | EUR | www.bnpparibas-am.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1925356468 | BNP Paribas InstiCash GBP 1D LVNAV Classic Dis | GBP | www.bnpparibas-am.com | 1 | Art. 8 SFDR | |
KID | BE6251904601 | C+F Immo Rente Acc | EUR | www.cadelam.be | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0012119607 | Candriam Bonds Euro High Yield Classique C Cap | EUR | www.candriam.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1313770452 | Candriam Sustainable Bond Euro Corporate C EUR Cap | EUR | www.candriam.com | 2 | Art. 9 SFDR | Closed for investments |
KID | LU1644441716 | Candriam Sustainable Bond Global High Yield R Cap | EUR | www.candriam.com | 3 | Art. 9 SFDR | |
KID | LU1434526460 | Candriam Sustainable Equity Japan C JPY Cap | JPY | www.candriam.com | 4 | Art. 9 SFDR | |
KID | LU2227858128 | Candriam Sustainable Equity US R USD Cap | USD | www.candriam.com | 5 | Art. 9 SFDR | Closed for investments |
KID | LU1006079997 | Capital Group Global Allocation Fund (LUX) Z EUR | EUR | www.capitalgroup.com | 3 | Art. 6 SFDR | |
KID | LU1295551144 | Capital Group New Perspective Fund (LUX) B EUR | EUR | www.capitalgroup.com | 4 | Art. 6 SFDR | |
KID | LU1295554833 | Capital Group New Perspective Fund (LUX) Z EUR | EUR | www.capitalgroup.com | 4 | Art. 6 SFDR | |
KID | LU0617431035 | CapitalAtWork Foyer Ubrl Balanced C Cap | EUR | www.capitalatwork.com | 3 | Art. 6 SFDR | |
KID | LU0116513721 | CapitalatWork Foyer Umbrella - Bonds at Work C | EUR | www.capitalatwork.com | 2 | Art. 6 SFDR | |
KID | LU0090697987 | CapitalatWork Foyer Umbrella - Contrarian Equities at Work C | EUR | www.capitalatwork.com | 5 | Art. 6 SFDR | |
KID | FR00140081Y1 | Carmignac Credit 2027 - A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | FR0010149302 | Carmignac Emergents A EUR Acc | EUR | www.carmignac.com | 4 | Art. 9 SFDR | |
KID | FR0010148981 | Carmignac Investissement A EUR Acc | EUR | www.carmignac.com | 4 | Art. 8 SFDR | |
KID | FR0010135103 | Carmignac Patrimoine A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | FR0011269067 | Carmignac Patrimoine A USD Acc Hdg | USD | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0099161993 | Carmignac Portfolio - Grande Europe - A EUR Acc | EUR | www.carmignac.com | 4 | Art. 9 SFDR | |
KID | LU2295992320 | Carmignac Portfolio China New Economy A EUR Acc | EUR | www.carmignac.com | 6 | Art. 8 SFDR | |
KID | LU0164455502 | Carmignac Portfolio Climate Transition A EUR Acc | EUR | www.carmignac.com | 5 | Art. 8 SFDR | |
KID | LU0592698954 | Carmignac Portfolio Emerging Patrimoine A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU0336083497 | Carmignac Portfolio Global Bond A EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | LU1744628287 | Carmignac Portfolio Patrimoine Europe A EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0992627611 | Carmignac Portfolio Patrimoine F EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0992624949 | Carmignac Portfolio Sécurité F EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | FR0010149211 | Carmignac Profil Réactif 100 A EUR Acc | EUR | www.carmignac.com | 3 | Art. 6 SFDR | |
KID | FR0010149203 | Carmignac Profil Réactif 50 A EUR Acc | EUR | www.carmignac.com | 3 | Art. 6 SFDR | |
KID | FR0010149120 | Carmignac Sécurité A EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | FR0007076930 | Centifolia C EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | Closed for investments |
KID | IE00B65D2871 | Comgest Growth Emerging Markets R EUR Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | Closed for investments |
KID | IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | EUR | www.comgest.com | 5 | Art. 8 SFDR | |
KID | IE00BD5HXK71 | Comgest Growth Global EUR R Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | IE00BZ0X9R35 | Comgest Growth Global Flex Fund R EUR Acc | EUR | www.comgest.com | 3 | Art. 8 SFDR | Closed for investments |
KID | IE0004767087 | Comgest Growth Japan JPY Acc | JPY | www.comgest.com | 4 | Art. 8 SFDR | |
KID | IE00BYYLQ421 | Comgest Growth World EUR Z Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | FR0000292278 | Comgest Magellan C | EUR | www.comgest.com | 4 | Art. 8 SFDR Periodic SFDR Report |
|
KID | FR0000284689 | Comgest Monde C | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | FR0013290947 | Comgest Renaissance Europe Z | EUR | www.comgest.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1171790014 | Conventum Fensifund B Cap | EUR | www.conventumtps.lu | 3 | Art. 6 SFDR | Closed for investments |
KID | LU0947895834 | Conventum Fortuna Royale 2 B | EUR | www.bli.lu | 4 | Art. 6 SFDR | Closed for investments |
KID | LU0947895917 | Conventum Fortuna Royale 3 B | EUR | www.bli.lu | 4 | Art. 6 SFDR | |
KID | FR0010097667 | CPR Croissance Défensive P | EUR | www.cpr-am.fr | 2 | Art. 8 SFDR | Closed for investments |
KID | FR0010965129 | CPR Croissance Dynamique I | EUR | www.cpr-am.fr | 4 | Art. 8 SFDR | Closed for investments |
KID | FR0010097683 | CPR Croissance Réactive P | EUR | www.cpr-am.fr | 3 | Art. 8 SFDR | Closed for investments |
KID | LU0198728585 | CT (Lux) - Global Focus AEH EUR | EUR | www.columbiathreadneedle.com | 5 | Art. 8 SFDR | Closed for investments |
KID | LU1864952764 | CT (Lux) European Smaller Companies 8E EUR Cap | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | LU1433070429 | CT (Lux) Global Focus ZE EUR | EUR | www.columbiathreadneedle.com | 5 | Art. 8 SFDR | |
KID | LU0570870567 | CT (Lux) Global Smaller Companies AE EUR | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | LU0957820193 | CT (Lux) Global Smaller Companies ZE EUR | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | FR0007027131 | Delubac Patrimoine | EUR | www.delubac-am.fr | 3 | Art. 8 SFDR | |
KID | FR0010223537 | Delubac Pricing Power P | EUR | www.delubac-am.fr | 5 | Art. 8 SFDR | Closed for investments |
KID | LU2098777167 | Digital Funds Market Neutral Europe Acc 2 | EUR | www.chahinecapital.com | 3 | Art. 6 SFDR | Closed for investments |
KID | LU0090784017 | Digital Funds Stars Europe Acc | EUR | www.chahinecapital.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1731919103 | Digital Funds Stars Europe Acc1 EUR | EUR | www.chahinecapital.com | 5 | Art. 8 SFDR | |
KID | IE00B7T1D258 | Dimensional Funds plc Global Sustainability Core Equity Fund EUR Acc | EUR | www.dimensional.com | 5 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU1907594748 | DNCA Invest Beyond Alterosa A EUR | EUR | www.dncafinance.com | 3 | Art. 9 SFDR | Closed for investments |
KID | LU0383783841 | DNCA Invest Beyond Global Leaders A EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU1234714159 | DNCA Invest Beyond Global Leaders N EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU1907595398 | DNCA Invest Beyond Semperosa A EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0284394235 | DNCA Invest Eurose A EUR | EUR | www.dncafinance.com | 3 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU2661119755 | DNCA Invest Evolutif C | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | |
KID | LU0870553459 | DNCA Invest SRI Europe Growth B EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | |
KID | LU1490785091 | DNCA Invest SRI Norden Europe A EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | |
KID | LU0284396016 | DNCA Invest Value Europe A EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | |
KID | FR0010058008 | DNCA Value Europe C EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | |
KID | FR0011038785 | Dorval Manageurs Europe C | EUR | www.dorvalfinance.fr | 5 | Art. 8 SFDR | Closed for investments |
KID | LU0035600401 | DPAM - Global Strategy L Low B | EUR | www.dpamfunds.com | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0034463017 | DPAM - Global Strategy L Medium B | EUR | www.dpamfunds.com | 3 | Art. 8 SFDR | |
KID | LU1602189166 | DPAM - Select Global Sustainable Medium B | EUR | www.dpamfunds.com | 3 | Art. 8 SFDR | Closed for investments |
