De KID documenten worden eenmaal per jaar bijgewerkt. Wij vragen u steeds de laatste versie te gebruiken die beschikbaar is op onze website (www.baloise-life.com/kid). Wanneer de KID niet beschikbaar is op de website, kunt u ons contacteren op het volgende e-mailadres: priips@baloise.lu.
KID | Product name | SFDR Category |
---|---|---|
KID | ProFolio | Article 8* |
* Multi-optieproduct met één of meer beleggingsopties waardoor het product kan worden beschouwd als een financieel product dat milieu- of sociale kenmerken bevordert in de zin van artikel 8 van de SFDR-verordening.
Het product kan alleen als een financieel product in de zin van artikel 8 worden aangemerkt indien i) het belegt in ten minste één beleggingsoptie die als artikel 8 of artikel 9 wordt aangemerkt, en ii) ten minste één van deze beleggingsopties gedurende de houdperiode van het verzekeringsproduct wordt aangehouden.
SOFT and HARD CLOSE
Een soft close is een term die gebruikt wordt wanneer het fonds gesloten wordt voor nieuwe inschrijvingen tot nader oder. De soft close is bedoeld om de inschrijvingen te beperken, terwijl het fonds blijft openstaan voor inschrijvingen in het kader van de geplande betalingen.
Men spreekt van hard close wanneer het fonds gesloten is voor zowel inschrijvingen als geplande betalingen. Over het algemeen zijn fondsen die het voorwerp zijn van een soft close of hard close aandelenfondsen die beleggen in kleine en mid-cap bedrijven. De sluiting beschermt de belangen van de aandeelhouders.
ETF
Exchange Traded Fund". Dit is een type effect dat een verzameling van effecten - zoals aandelen - omvat die vaak een onderliggende index volgt. Hoewel ze in een willekeurig aantal sectoren kunnen beleggen of verschillende strategieën kunnen aanwenden. lijken ETF's in veel opzichten op beleggingsfondsen, maar zijn zij beursgenoteerd.. De aandelen van ETF's worden de hele dag door verhandeld, net als gewone aandelen. ETF-fondsen kunnen in meerdere valuta's worden uitgedrukt.
SFDR
De Europese Verordening inzake Openbaarmaking over duurzaamheid in de financiële dienstensector (“Sustainable Finance Disclosure Regulation” of “SFDR” of “Disclosure Regulation”) legt transparantievereisten op voor elk financieel product dat milieu- of sociale kenmerken promoot of een duurzame beleggingsdoelstelling heeft.
Het is van toepassing op “financiële marktdeelnemers” zoals een verzekeringsmaatschappij die verzekeringsgerelateerde beleggingsproducten aanbiedt.
Met andere woorden, de financiële marktdeelnemers moeten transparante informatie verstrekken over de mate waarin zij bij hun investeringen rekening houden met duurzaamheidscriteria.
In het kader van de Openbaarmakingsverordening worden financiële producten in drie verschillende categorieën ingedeeld, afhankelijk van hun duurzaamheidsniveau: Artikel 6 producten, artikel 8 producten, artikel 9 producten.
- Artikel 6: financiële producten die weinig of geen rekening houden met duurzaamheidscriteria en die niet onder artikel 8 of artikel 9 vallen.
- Artikel 8: financiële producten die onder andere ecologische of sociale kenmerken of een combinatie van die kenmerken promoten, op voorwaarde dat de ondernemingen waarin is belegd praktijken op het gebied van goed bestuur volgen.
- Artikel 9: financiële producten die duurzame beleggingen tot doel hebben.
KID | ISIN Code | Fund name | Currency | Asset Manager | Risk class | SFDR Category / Prospectus |
Other information* |
---|---|---|---|---|---|---|---|
KID | DE000A1C5D13 | Acatis Value Event Fonds B | EUR | www.acatis.de | 4 | Art. 8 SFDR | |
KID | LU1291192091 | Allianz Income and Growth RT (H2-EUR) | EUR | www.allianzglobalinvestors.de | 4 | Art. 6 SFDR | Closed for investments |
KID | LU2384383738 | Allianz Thematica PT USD | USD | www.allianzglobalinvestors.de | 5 | Art. 8 SFDR | |
KID | LU2009012159 | Allianz Thematica RT EUR | EUR | www.allianzglobalinvestors.de | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU0252633754 | Amundi DAX III UCITS ETF - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1829219127 | Amundi EUR Corporate Bond Climate Net Zero Ambition PAB ETF - Acc | EUR | www.amundi.com | 2 | Art. 8 SFDR Periodic SFDR Report |
ETF |
KID | LU1681040496 | Amundi EUR High Yield Bond ESG UCITS ETF | EUR | www.amundi.com | 3 | Art. 8 SFDR | ETF |
KID | LU1390062245 | Amundi Euro Inflation Expectations 2-10Y UCITS ETF - Acc | EUR | www.amundi.com | 2 | Art. 6 SFDR | ETF |
KID | FR0010424135 | Amundi EURO STOXX 50 Daily (-1x) Inverse UCITS ETF - Acc | EUR | www.amundi.com | 6 | Art. 6 SFDR | Closed for investments, ETF |
KID | FR0012399731 | Amundi EURO STOXX 50 II UCITS ETF Hedged to CHF - Acc | CHF | www.amundi.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | FR0010869578 | Amundi German Bund Daily -2x Inv UE - Acc | EUR | www.amundi.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1602145119 | Amundi Index Equity Global Multi Smart Allocation Scientific Beta UCITS ETF | EUR | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU2233156749 | Amundi Index MSCI Japan SRI PAB UCITS ETF | EUR | www.amundi.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1681037781 | Amundi Japan Topix UCITS ETF | JPY | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1900066207 | Amundi MSCI Brazil UCITS ETF - Acc | EUR | www.amundi.com | 6 | Art. 6 SFDR | |
KID | LU1681044480 | Amundi MSCI Em Asia UCITS ETF | EUR | www.amundi.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU0533033667 | Amundi MSCI World Information Technology TR UCITS ETF - Acc (EUR) | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | FR0011882364 | Amundi PEA Eau (World Water) UCITS ETF - Capi | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU1681038672 | Amundi Russell 2000 UCITS ETF | EUR | www.amundi.com | 5 | Art. 6 SFDR | ETF |
KID | LU1834986900 | Amundi STOXX Europe 600 Healthcare UCITS ETF Acc | EUR | www.amundi.com | 4 | Art. 6 SFDR | ETF |
KID | LU1407888723 | Amundi US Treasury 3-7 UCITS ETF | USD | www.amundi.com | 2 | Art. 6 SFDR | ETF |
KID | LU1435356149 | Amundi USD High Yield Corporate Bond ESG UCITS ETF - Dist | EUR | www.amundi.com | 3 | Art. 8 SFDR | ETF |
KID | BE6300962360 | Aphilion Q² SICAV Equities B Cap | EUR | www.aphilion.com | 4 | Art. 6 SFDR | |
KID | LU1725307968 | Archea Fund Spectrum BI | EUR | www.bellatrix.lu | 3 | Art. 6 SFDR | Closed for investments |
KID | FR0013334489 | Athena - Global Dynamic Bond Opportunities IC | EUR | www.alienorcapital.com | 3 | Art. 6 SFDR | |
KID | IE00BKLC2W09 | Baillie Gifford Worldwide Global Income Growth Fund Class B EUR Acc | EUR | www.bailliegifford.com | 4 | Art. 6 SFDR | |
KID | IE00BDCY2C68 | Baillie Gifford Worldwide Positive Change Fund Class B EUR Acc | EUR | www.bailliegifford.com | 5 | Art. 9 SFDR Periodic SFDR Report |
|
KID | IE00B8HW2209 | Baillie Gifford Worldwide US Equity Growth Fund Class B USD Acc | USD | www.bailliegifford.com | 6 | Art. 8 SFDR Periodic SFDR Report |
|
KID | FR0011790492 | BDL Rempart Europe I | EUR | www.bdlcm.com | 3 | Art. 8 SFDR | |
KID | LU0523293024 | BGF Global Allocation Fund D2 EUR | EUR | www.blackrock.com | 3 | Art. 6 SFDR | |
KID | LU0827889485 | BGF World Healthscience Fund D2 EUR | EUR | www.blackrock.com | 4 | Art. 8 SFDR | |
KID | LU0724618946 | BGF World Technology Fund D2 USD | USD | www.blackrock.com | 5 | Art. 8 SFDR | |
KID | LU0379366346 | BL - Global Flexible EUR - BI Acc | EUR | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU1484144081 | BL - Global Flexible USD - BI Acc | USD | www.bli.lu | 3 | Art. 8 SFDR | |
KID | LU1377382368 | BNP Paribas Easy Low Carbon 100 Europe UCITS ETF | EUR | www.bnpparibas-am.com | 4 | Art. 8 SFDR | ETF |
KID | LU1962513328 | Candriam Absolute Return Equity Market Neutral I EUR Acc | EUR | www.candriam.com | 5 | Art. 6 SFDR | Closed for investments |
KID | LU1644441716 | Candriam Sustainable Bond Global High Yield R Cap | EUR | www.candriam.com | 3 | Art. 9 SFDR | |
KID | LU1006079997 | Capital Group Global Allocation Fund (LUX) Z EUR | EUR | www.capitalgroup.com | 3 | Art. 6 SFDR | |
KID | LU1295554833 | Capital Group New Perspective Fund (LUX) Z EUR | EUR | www.capitalgroup.com | 4 | Art. 6 SFDR | |
KID | LU0617431035 | CapitalAtWork Foyer Ubrl Balanced C Cap | EUR | www.capitalatwork.com | 3 | Art. 6 SFDR | |
KID | LU0090697987 | CapitalatWork Foyer Umbrella - Contrarian Equities at Work C | EUR | www.capitalatwork.com | 5 | Art. 6 SFDR | |
KID | FR0014008223 | Carmignac Credit 2027 - F EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | FR001400KAX0 | Carmignac Credit 2029 F EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | LU1744630424 | Carmignac Portfolio - Patrimoine Europe F EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0992630599 | Carmignac Portfolio Global Bond F EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | LU0992628858 | Carmignac Portfolio Grande Europe F EUR Acc | EUR | www.carmignac.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU0992627611 | Carmignac Portfolio Patrimoine F EUR Acc | EUR | www.carmignac.com | 3 | Art. 8 SFDR | |
KID | LU0992624949 | Carmignac Portfolio Sécurité F EUR Acc | EUR | www.carmignac.com | 2 | Art. 8 SFDR | |
KID | IE00BD5HXD05 | Comgest Growth Europe EUR Z Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | IE00BYYLQ421 | Comgest Growth World EUR Z Acc | EUR | www.comgest.com | 4 | Art. 8 SFDR | |
KID | LU1433070429 | CT (Lux) Global Focus ZE EUR | EUR | www.columbiathreadneedle.com | 5 | Art. 8 SFDR | |
KID | LU0957820193 | CT (Lux) Global Smaller Companies ZE EUR | EUR | www.columbiathreadneedle.com | 4 | Art. 8 SFDR | |
KID | IE00BLCGQT35 | Dimensional Emerging Markets Sustainability Core Equity Fund EUR Acc | EUR | www.dimensional.com | 4 | Art. 8 SFDR Periodic SFDR Report |
Closed for investments |
KID | IE00B7T1D258 | Dimensional Funds plc Global Sustainability Core Equity Fund EUR Acc | EUR | www.dimensional.com | 5 | Art. 8 SFDR Periodic SFDR Report |
|
KID | IE00B9L4YR86 | Dimensional World Allocation 60/40 Fund EUR Acc | EUR | www.dimensional.com | 3 | Art. 6 SFDR | |
KID | IE00BYTYV309 | Dimensional World Allocation 80/20 Fund EUR Acc | EUR | www.dimensional.com | 4 | Art. 6 SFDR | Closed for investments |
KID | IE00B4MJ5D07 | Dimensional World Equity Fund EUR Acc | EUR | www.dimensional.com | 4 | Art. 6 SFDR | |
KID | LU1907594821 | DNCA Invest Beyond Alterosa N EUR | EUR | www.dncafinance.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1234714159 | DNCA Invest Beyond Global Leaders N EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU1907595471 | DNCA Invest Beyond Semperosa N EUR | EUR | www.dncafinance.com | 4 | Art. 9 SFDR | Closed for investments |
KID | LU1234712880 | DNCA Invest Eurose N EUR | EUR | www.dncafinance.com | 3 | Art. 8 SFDR | |
KID | LU1234713003 | DNCA Invest Evolutif N EUR | EUR | www.dncafinance.com | 4 | Art. 8 SFDR | Closed for investments |
KID | BE6246061376 | DPAM B Equities NewGems Sustainable W | EUR | www.dpamfunds.com | 4 | Art. 8 SFDR Periodic SFDR Report |
|
KID | BE6289227389 | DPAM B Equities US Dividend Sustainable W | EUR | www.dpamfunds.com | 4 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU0174544550 | DPAM L - Bonds Universalis Unconstrained F | EUR | www.dpamfunds.com | 2 | Art. 8 SFDR | |
KID | FR0010581710 | Echiquier Agenor SRI Mid Cap Europe G | EUR | www.lfde.com | 4 | Art. 8 SFDR | |
KID | FR0010581702 | Echiquier Agressor G | EUR | www.lfde.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1819479939 | Echiquier Artificial Intelligence K | EUR | www.lfde.com | 5 | Art. 8 SFDR | |
KID | LU2466449001 | Echiquier Space K | EUR | www.lfde.com | 4 | Art. 8 SFDR | Closed for investments |
KID | FR0010868174 | Echiquier World Equity Growth G | EUR | www.lfde.com | 4 | Art. 8 SFDR | |
KID | FR0013423357 | Echiquier World Next Leaders K | EUR | www.lfde.com | 5 | Art. 8 SFDR | |
KID | LU0841179863 | Ethna Aktiv SIA T | EUR | www.ethenea.com | 2 | Art. 8 SFDR | |
KID | LU0868354365 | Ethna Defensiv SIA T | EUR | www.ethenea.com | 2 | Art. 8 SFDR | Closed for investments |
KID | LU0985193431 | Ethna Dynamisch SIA T | EUR | www.ethenea.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU2059537956 | FFG - Cleantech II Class I Acc | EUR | www.fundsforgood.eu | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1697917240 | FFG - Global Flexible Sustainable C Acc | EUR | www.fundsforgood.eu | 3 | Art. 8 SFDR | |
KID | LU1697917166 | FFG - Global Flexible Sustainable I Acc | EUR | www.fundsforgood.eu | 3 | Art. 8 SFDR | |
KID | LU1261430877 | Fidelity Funds - Asian Smaller Companies Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 4 | Art. 6 SFDR | Closed for investments |
KID | LU1575864084 | Fidelity Funds - Asian Special Situations Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU0346390940 | Fidelity Funds - Emerging Markets Fund Y-Acc-USD | USD | www.fidelity-international.com | 5 | Art. 8 SFDR | |
KID | LU0346388373 | Fidelity Funds - European Growth Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 4 | Art. 8 SFDR | |
KID | LU0346388530 | Fidelity Funds - Germany Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 5 | Art. 6 SFDR | Closed for investments |
KID | LU0979392502 | Fidelity Funds - Global Multi Asset Income Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 3 | Art. 8 SFDR | |
KID | LU1097728445 | Fidelity Funds - Global Multi Asset Income Fund Y-Acc-EUR (Hedged) | EUR | www.fidelity-international.com | 3 | Art. 8 SFDR | Closed for investments |
KID | LU1033663649 | Fidelity Funds - Global Technology Fund W-Acc-GBP | GBP | www.fidelity-international.com | 4 | Art. 8 SFDR | |
KID | LU0346389348 | Fidelity Funds - Global Technology Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 5 | Art. 8 SFDR | |
KID | LU0370789132 | Fidelity Funds - Global Thematic Opportunities Fund Y-Acc-USD | USD | www.fidelity-international.com | 4 | Art. 8 SFDR | |
KID | LU0346391161 | Fidelity Funds - Greater China Fund Y-Acc-USD | USD | www.fidelity-international.com | 5 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU0318939419 | Fidelity Funds - Sustainable Eurozone Equity Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 5 | Art. 8 SFDR | |
KID | LU0318941662 | Fidelity Funds - World Fund Y-Acc-EUR | EUR | www.fidelity-international.com | 4 | Art. 8 SFDR | |
KID | IE00BYTH6121 | First Trust Global Equity Income UCITS ETF | EUR | www.ftglobalportfolios.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | LU1748855837 | Flossbach von Storch - Bond Opportunities HT | EUR | www.fvsinvest.lu | 2 | Art. 8 SFDR | |
KID | LU1481584016 | Flossbach von storch - Bond Opportunities IT | EUR | www.fvsinvest.lu | 2 | Art. 8 SFDR | |
KID | LU2312730000 | Flossbach von Storch - Dividend IT | EUR | www.fvsinvest.lu | 4 | Art. 8 SFDR | |
KID | LU2571806541 | Flossbach von Storch - Laufzeitfonds 2027 - IT | EUR | www.fvsinvest.lu | 2 | Art. 8 SFDR | Closed for investments |
KID | LU1038809049 | Flossbach von storch - Multiple Opportunities II IT | EUR | www.fvsinvest.lu | 3 | Art. 8 SFDR | |
KID | LU0690374029 | Fundsmith Equity Fund I EUR Acc | EUR | www.fundrock.com | 4 | Art. 8 SFDR | |
KID | DE000A407LJ5 | GANÉ Value Event Fund Y (CHF) | CHF | www.universal-investment.com | 4 | Art. 6 SFDR | |
KID | LU1703075264 | Goldman Sachs Patrimonial Aggressive - R Cap EUR | EUR | www.gsam.com | 3 | Art. 8 SFDR | |
KID | LU1703075934 | Goldman Sachs Patrimonial Balanced - R Cap EUR | EUR | www.gsam.com | 3 | Art. 8 SFDR | |
KID | IE00BZ036616 | GuardCap Global Equity Fund I EUR | EUR | www.guardcap.co.uk | 4 | Art. 8 SFDR | |
KID | IE00BVYPNZ31 | Guinness Global Equity Income Y EUR Acc | EUR | www.guinnessgi.com | 4 | Art. 8 SFDR | |
KID | LU0954270491 | HSBC Global Investment Funds - Chinese Equity BC | USD | www.etf.hsbc.com | 5 | Art. 6 SFDR | Closed for investments |
KID | LU0955861710 | Invesco Balanced-Risk Allocation Fund Z EUR Acc | EUR | www.invescomanagementcompany.lu | 3 | Art. 6 SFDR | Closed for investments |
KID | LU1701679026 | Invesco Global Income Fund Z EUR Acc | EUR | www.invescomanagementcompany.lu | 3 | Art. 8 SFDR | |
KID | LU1625225666 | Invesco Pan European High Income Fund Z EUR Acc | EUR | www.invescomanagementcompany.lu | 3 | Art. 8 SFDR | |
KID | IE00BRKWGL70 | Invesco S&P 500 UCITS ETF (EUR Hdg) | EUR | www.invescomanagementcompany.lu | 6 | Art. 6 SFDR | ETF |
KID | IE00B5MTWH09 | Invesco STOXX Europe 600 Optimised Oil & Gas UCITS ETF | EUR | www.invescomanagementcompany.lu | 5 | Art. 6 SFDR | ETF |
KID | IE00BGSF1X88 | iShares $ Treasury Bond 0-1yr UCITS ETF USD Acc | USD | www.blackrock.com | 1 | Art. 6 SFDR | ETF |
KID | IE00BYZK4669 | iShares Ageing Population UCITS ETF Acc | USD | www.blackrock.com | 4 | Art. 8 SFDR | Closed for investments, ETF |
KID | IE00BYZK4552 | iShares Automation & Robotics UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 8 SFDR | ETF |
KID | IE00B00FV011 | iShares Core £ Corp Bond UCITS ETF GBP Dist | GBP | www.blackrock.com | 3 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE00BKM4GZ66 | iShares Core Msci Em Imi UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | ETF |
KID | IE00B4L5Y983 | iShares Core Msci World UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | ETF |
KID | IE00B4L5Y983 | iShares Core Msci World UCITS ETF Acc | GBP | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE00B5BMR087 | iShares Core S&P 500 UCITS ETF USD Acc | USD | www.blackrock.com | 4 | Art. 6 SFDR | ETF |
KID | IE00BYZK4883 | iShares Digitalisation UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 8 SFDR | ETF |
KID | IE00B86MWN23 | iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE00B8FHGS14 | iShares Edge MSCI World Minimum Volatility UCITS ETF USD Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | ETF |
KID | IE00BP3QZB59 | iShares Edge MSCI World Value Factor UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE00B3B8PX14 | iShares Global Inflation Linked Government Bond UCITS ETF Acc | EUR | www.blackrock.com | 3 | Art. 6 SFDR | ETF |
KID | IE00B6R52036 | iShares Gold Producers UCITS ETF Acc | EUR | www.blackrock.com | 5 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE000WA6L436 | iShares iBonds Dec 2026 Term € Corp UCITS ETF | EUR | www.blackrock.com | 2 | Art. 8 SFDR | ETF |
KID | IE00B8J37J31 | iShares MSCI Japan CHF Hedged UCITS ETF Acc | CHF | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE00BKPSFC54 | iShares MSCI World Quality Dividend ESG UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 8 SFDR | Closed for investments, ETF |
KID | IE00B53SZB19 | iShares Nasdaq 100 UCITS ETF Acc | EUR | www.blackrock.com | 5 | Art. 6 SFDR | ETF |
KID | IE00B6R51Z18 | iShares Oil & Gas Exploration & Production UCITS ETF Acc | EUR | www.blackrock.com | 6 | Art. 6 SFDR | ETF |
KID | IE00B6R51Z18 | iShares Oil & Gas Exploration & Production UCITS ETF Acc | USD | www.blackrock.com | 6 | Art. 6 SFDR | ETF |
KID | IE00B88DZ566 | iShares S&P 500 CHF Hedged UCITS ETF Acc | CHF | www.blackrock.com | 4 | Art. 6 SFDR | Closed for investments, ETF |
KID | IE00B3ZW0K18 | iShares S&P 500 EUR Hedged UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | ETF |
KID | IE00B43HR379 | iShares S&P 500 Health Care Sector UCITS ETF Acc | EUR | www.blackrock.com | 4 | Art. 6 SFDR | ETF |
KID | IE00B3WJKG14 | iShares S&P 500 Information Technology Sector UCITS ETF USD Acc | USD | www.blackrock.com | 5 | Art. 6 SFDR | ETF |
KID | IE00BD860H78 | Janus Henderson Capital Funds PLC - Balanced Fund - H2 EUR | EUR | www.janushenderson.com | 4 | Art. 6 SFDR | |
KID | LU1984711603 | Janus Henderson Horizon Global Sustainable Equity Fund H2 EUR | EUR | www.janushenderson.com | 4 | Art. 9 SFDR | |
KID | LU1276832125 | Janus Henderson Pan European Fund H2 EUR | EUR | www.janushenderson.com | 4 | Art. 8 SFDR Periodic SFDR Report |
|
KID | LU1001748398 | JPM Europe Equity Absolute Alpha Fund C (perf) (acc) - EUR | EUR | www.jpmorganassetmanagement.com | 3 | Art. 8 SFDR | |
KID | LU0168343191 | JPM Global Focus Fund C (acc) EUR | EUR | www.jpmorganassetmanagement.com | 4 | Art. 8 SFDR | |
KID | LU0611475780 | JPM Global Select Equity C (acc) EUR | EUR | www.jpmorganassetmanagement.com | 4 | Art. 8 SFDR | |
KID | LU2112787739 | Kaminiora Equilibré CSEU | EUR | www.lemanikgroup.com | 3 | Art. 6 SFDR | Closed for investments |
KID | FR001400J5P1 | Keren 2029 I | EUR | www.kerenfinance.com | 2 | Art. 8 SFDR | |
KID | FR0010700401 | Keren Corporate EUR I | EUR | www.kerenfinance.com | 3 | Art. 8 SFDR | Closed for investments |
KID | FR0013309507 | Keren Corporate N | EUR | www.kerenfinance.com | 3 | Art. 8 SFDR | |
KID | FR0013308186 | Keren Essentiels N | EUR | www.kerenfinance.com | 4 | Art. 8 SFDR | Closed for investments |
KID | FR0013301090 | Keren Patrimoine N | EUR | www.kerenfinance.com | 3 | Art. 8 SFDR | |
KID | FR001400BZE6 | Keren Recovery 2027 I | EUR | www.kerenfinance.com | 2 | Art. 8 SFDR | Closed for investments |
KID | FR0010235507 | LAZARD CREDIT OPPORTUNITIES -PC EUR | EUR | www.lazardfreresgestion.fr | 3 | Art. 8 SFDR | Closed for investments |
KID | FR0013409463 | Lazard Patrimoine Opportunities SRI PC EUR | EUR | www.lazardfreresgestion.fr | 3 | Art. 8 SFDR | |
KID | BE6304594797 | Leleux Invest Responsible World FOF | EUR | www.leleuxinvest.be | 3 | Art. 6 SFDR | Closed for investments |
KID | LU1582988488 | M&G (Lux) Dynamic Allocation Fund C EUR Acc | EUR | www.mandg.com | 3 | Art. 6 SFDR | |
KID | LU2732959098 | M&G (Lux) Fixed Maturity Bond Fund 1 W ACC EUR | EUR | www.mandg.com | 2 | Art. 8 SFDR | |
KID | LU1665237969 | M&G (Lux) Global Listed Infrastructure Fund C EUR Acc | EUR | www.mandg.com | 4 | Art. 8 SFDR | |
KID | LU1670720462 | M&G (Lux) Global Macro Bond Fund C EUR Acc | EUR | www.mandg.com | 3 | Art. 6 SFDR | |
KID | LU1670724704 | M&G (Lux) Optimal Income Fund C EUR Acc | EUR | www.mandg.com | 2 | Art. 8 SFDR | |
KID | LU1900800050 | M&G (Lux) Sustainable Allocation Fund C EUR Acc | EUR | www.mandg.com | 3 | Art. 9 SFDR | Closed for investments |
KID | LU0251043070 | Macquarie Valueinvest LUX Global I Cap | EUR | www.lemanikgroup.com | 4 | Art. 8 SFDR | |
KID | LU1004824956 | MainFirst Absolute Return Multi Asset R | EUR | www.mainfirst-fundmanagers.com | 3 | Art. 8 SFDR | |
KID | LU1004823719 | MainFirst Germany Fund R | EUR | www.mainfirst-fundmanagers.com | 4 | Art. 8 SFDR | Closed for investments |
KID | LU1004824790 | MainFirst Global Equities Fund R | EUR | www.mainfirst-fundmanagers.com | 4 | Art. 8 SFDR | |
KID | LU1856131278 | MainFirst Global Equities Unconstrained R | EUR | www.mainfirst-fundmanagers.com | 5 | Art. 8 SFDR | |
KID | LU1004823552 | MainFirst Top European Ideas R | EUR | www.mainfirst-fundmanagers.com | 5 | Art. 8 SFDR | |
KID | LU1807426629 | Nordea 1 – Alpha 7 MA Fund - BI - EUR | EUR | www.nordea.lu | 4 | Art. 6 SFDR | |
KID | LU0841604316 | Nordea 1 - Emerging Stars Equity Fund BC EUR | EUR | www.nordea.lu | 5 | Art. 8 SFDR | |
KID | LU0348927095 | Nordea 1 - Global Climate and Environment Fund - BI - EUR | EUR | www.nordea.lu | 4 | Art. 9 SFDR | |
KID | LU0841586075 | Nordea 1 - Global Climate and Environment Fund BC EUR | EUR | www.nordea.lu | 4 | Art. 9 SFDR | |
KID | LU0097890064 | Nordea 1 - Global Stable Equity Fund - BI - EUR | EUR | www.nordea.lu | 4 | Art. 8 SFDR | |
KID | LU0841554891 | Nordea 1 - Stable Return Fund BC EUR | EUR | www.nordea.lu | 3 | Art. 8 SFDR Periodic SFDR Report |
|
KID | FR0010251108 | ODDO BHF Avenir Europe - CI-EUR | EUR | www.am.oddo-bhf.com | 4 | Art. 8 SFDR | |
KID | FR0013426673 | ODDO BHF Global Target 2026 - CN-EUR | EUR | www.am.oddo-bhf.com | 3 | Art. 8 SFDR | Closed for investments |
KID | FR001400C7Z3 | ODDO BHF Global Target 2028 - CN-EUR | EUR | www.am.oddo-bhf.com | 3 | Art. 8 SFDR | |
KID | LU0599612842 | Ossiam Europe ESG Machine Learning UCITS ETF 1C/A (EUR) | EUR | www.ossiam.com | 4 | Art. 8 SFDR | Closed for investments, ETF |
KID | LU1079841513 | Ossiam Shiller Barclays CAPE US Sector Value TR | USD | www.im.natixis.com | 5 | Art. 6 SFDR | |
KID | LU0649641940 | PCFS - Pure Wealth - CCC | EUR | www.purecapital.eu | 3 | Art. 6 SFDR | |
KID | IE00BDF5KX37 | PGIM Jennison Emerging Markets Equity Fund USD I Acc | USD | www.pgimfunds.com | 5 | Art. 6 SFDR | |
KID | LU0386875149 | Pictet - Global Megatrend Selection I EUR | EUR | www.pictetfunds.com | 4 | Art. 8 SFDR | |
KID | LU1279334053 | Pictet - Robotics I EUR | EUR | www.pictetfunds.com | 5 | Art. 8 SFDR | |
KID | IE00B0C18065 | PIMCO GIS Diversified Income Fund - Institutional USD Acc | USD | www.pimco.com | 3 | Art. 6 SFDR | |
